Dependencies & License
Backend (Python)
| Package | Description |
|---|---|
| fastapi | Web framework |
| uvicorn | ASGI server |
| sqlalchemy | ORM / database toolkit |
| psycopg2-binary | PostgreSQL adapter |
| pydantic | Data validation |
| pydantic-settings | Settings management |
| python-multipart | Form data parsing |
| xlsxwriter | Excel export |
| python-jose | JWT token handling |
| passlib | Password hashing |
| python-dotenv | Environment variable loading |
| cachetools | In-memory caching |
| databricks-sdk | Databricks API client |
Frontend (Node.js)
| Package | Description |
|---|---|
| react / react-dom | UI framework |
| react-router-dom | Client-side routing |
| axios | HTTP client |
| zustand | State management |
| framer-motion | Animations |
| clsx | Class name utility |
| file-saver | Client-side file downloads |
| react-hot-toast | Toast notifications |
| react-markdown | Markdown rendering |
| remark-gfm | GitHub-flavored markdown |
| @headlessui/react | Accessible UI components |
| @heroicons/react | Icon library |
| @dnd-kit/core | Drag-and-drop framework |
| @dnd-kit/sortable | Sortable list support |
| @dnd-kit/modifiers | Drag modifiers |
| @dnd-kit/utilities | Drag-and-drop utilities |
Dev tooling: TypeScript, Tailwind CSS, Vite, ESLint
License
This project is licensed under the Databricks License.